聯(lián)系電話(huà):
4009202386;021-59169693
簡(jiǎn)要描述:Hellma 分光光度計校正標準 666-F203使用Hellma-Analytics的認證參考材料能確保儀器符合藥典的規范,也能理想的滿(mǎn)足內部質(zhì)量標準 – 同時(shí),也能達到性的測試結果相關(guān)分析。
Hellma 分光光度計校正標準 666-F203
目錄號 | 產(chǎn)品號 | 用途 | 組成 | 材料 | 波長(cháng)(nm) |
666.000 | 666-000 | 檢測波長(cháng)和光度的精確性 | 666-F1 | Holmium Oxide Glass Filter | 279,361,454,536,638 |
666-F2 | Neutral Density Glass filter NG11 | 440;465;546.1;590;635 | |||
666-F3 | Neutral Density Glass filter NG5 | 440;465;546.1;590;635 | |||
666-F4 | Neutral Density Glass filter NG4 | 440;465;546.1;590;635 | |||
666-F0 | Empty Filter Mount | ||||
單獨提供 | |||||
目錄號 | 產(chǎn)品號 | 用途 | 材料 | 波長(cháng)(nm) | |
666-F1 | 666-000F1-339 | 檢測波長(cháng)精確性 | Holmium Oxide Glass Filter | 279,361,454,536,638 | |
666-F2 | 666-000F2-39 | 檢測波長(cháng)精確性(吸光率0.25) | Neutral Density Glass filter NG11 | 440;465;546.1;590;635 | |
666-F3 | 666-000F3-38 | 檢測波長(cháng)精確性(吸光率0.5) | Neutral Density Glass filter NG5 | 440;465;546.1;590;635 | |
666-F4 | 666-000F4-37 | 檢測波長(cháng)精確性(吸光率1.0) | Neutral Density Glass filter NG4 | 440;465;546.1;590;635 | |
666-F7 | 666-000F7-323 | 檢測波長(cháng)和光度精確性 | Neutral Density Glass filter BG36 | 270,280,300,320,340,000,000,000,000,000 | |
666-F0 | 666-F0-71 | Empty Filter Mount | |||
666-F201 | 666-F201-39 | 檢測波長(cháng)的精確性 (吸光率 0.3) | Neutral Density Glass Filter NG 11 | 440; 465 ; 546.1; 590; 635 | |
666-F202 | 666-000F202-36 | 檢測波長(cháng)的精確性 (吸光率 1.5 ) | Neutral Density Glass Filter NG 3 | 440; 465 ; 546.1; 590; 635 | |
666-F203 | 666-000F203-36 | 檢測波長(cháng)的精確性 (吸光率 2.0) | Neutral Density Glass Filter NG 4 | 440; 465 ; 546.1; 590; 635 |
上一產(chǎn)品:666-F202Hellma 分光光度計校正標準 666-F202
下一產(chǎn)品:105.800-UVSHellma TrayCell比色皿 105.800-UVS